ÈÕÆÚ£º2015/5/21 / ÈËÆø£º / À´Ô´£ºÐÓ²ÊÌåÓý»·±£
²úÆ·ÐͺŠ|
³ôÑõ²úÁ¿ g/h |
³ôÑõŨ¶È g/ m3 |
ÀäÈ´Ë®Á÷Á¿ m3/h |
¹¦ÂÊ Kw |
²úÆ·³ß´çmm | ||
¿íW | ÉîD | ¸ßH | |||||
PSOZN-10 | 10 | 80-120 | 0.03 | 0.2 | 400 | 300 | 1000 |
PSOZN-20 | 20 | 80-120 | 0.05 | 0.4 | 500 | 400 | 1200 |
PSOZN-40 | 40 | 80-120 | 0.08 | 0.6 | 600 | 450 | 1400 |
PSOZN-80 | 80 | 80-120 | 0.15 | 1.0 | 800 | 600 | 1600 |
PSOZN-120 | 120 | 80-120 | 0.2 | 1.8 | 1200 | 600 | 1600 |
PSOZN-150 | 150 | 80-120 | 0.3 | 2.2 | 1400 | 600 | 1700 |
PSOZN-200 | 200 | 80-120 | 0.4 | 2.6 | 1400 | 600 | 1700 |
PSOZN-250 | 250 | 80-120 | 0.5 | 3.2 | 1400 | 800 | 1800 |
PSOZN-300 | 300 | 80-120 | 0.6 | 3.8 | 1400 | 800 | 1800 |
PSOZN-400 | 400 | 80-120 | 0.8 | 4.8 | 1600 | 800 | 1800 |
PSOZN-500 | 500 | 80-120 | 1.0 | 6.2 | 1600 | 800 | 1800 |
PSOZN-600 | 600 | 80-120 | 1.2 | 7.5 | 1600 | 800 | 1800 |
×÷Õߣºadmin